Main pages
Index page
Next unit
Previous unit

Sweden performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.43 5.43 0.0%
Actual 2nd pillar: Infrastructure 5.55 5.55 0.0%
Actual 3rd pillar: Macroeconomic environ 6.06 6.06 0.0%
Actual 4th pillar: Health and primary ed 6.39 6.39 0.0%
Actual 5th pillar: Higher education and 5.59 5.59 0.0%
Actual 6th pillar: Goods market efficien 5.04 5.04 0.0%
Actual 7th pillar: Labor market efficien 4.79 4.79 0.0%
Actual 8th pillar: Fi-10ncial market dev 5.25 5.25 0.0%
Actual 9th pillar: Technological readine 6.19 6.19 0.0%
Actual 10th pillar: Market size 4.62 4.62 0.0%
Actual 11th pillar: Business sophisticat 5.38 5.38 0.0%
Actual 12th pillar: Innovation 5.37 5.37 0.0%
Output Actual Y1: Productivity GDP per person e 52380.00 52380.00 0.0%
Actual Y2: Equality of the income distri 75.20 75.20 0.0%
Actual Y3: Youth employment (100- per ce 76.36 76.36 0.0%
Actual Y4: Access to sanitation (per cen 100.00 100.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 3.70 3.70 0.0%
Actual Y7: CO2 release limitation (kg of 3.98 3.98 0.0%
Actual Y8: Forest cover conservation (ca 95.90 95.90 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Sweden

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst