Main pages
Index page
Next unit
Previous unit

Switzerland performance information (Score = 96.36)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.60 4.92 -12.1%
Actual 2nd pillar: Infrastructure 6.18 5.19 -16.1%
Actual 3rd pillar: Macroeconomic environ 6.40 6.02 -5.9%
Actual 4th pillar: Health and primary ed 6.52 6.52 0.0%
Actual 5th pillar: Higher education and 5.98 5.53 -7.6%
Actual 6th pillar: Goods market efficien 5.39 5.08 -5.7%
Actual 7th pillar: Labor market efficien 5.75 5.09 -11.5%
Actual 8th pillar: Fi-10ncial market dev 5.29 5.17 -2.3%
Actual 9th pillar: Technological readine 5.97 5.80 -2.8%
Actual 10th pillar: Market size 4.57 4.57 0.0%
Actual 11th pillar: Business sophisticat 5.79 5.05 -12.7%
Actual 12th pillar: Innovation 5.70 4.48 -21.4%
Output Actual Y1: Productivity GDP per person e 41918.00 43503.15 3.8%
Actual Y2: Equality of the income distri 71.30 75.95 6.5%
Actual Y3: Youth employment (100- per ce 91.56 95.02 3.8%
Actual Y4: Access to sanitation (per cen 100.00 103.78 3.8%
Actual Y5: Access to improved drinking w 100.00 108.03 8.0%
Actual Y6: Agricultural water conservati 3.94 4.09 3.8%
Actual Y7: CO2 release limitation (kg of 3.52 3.65 3.8%
Actual Y8: Forest cover conservation (ca 99.20 107.45 8.3%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst