Main pages
Index page
Next unit
Previous unit

Sri Lanka performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.93 3.93 0.0%
Actual 2nd pillar: Infrastructure 4.02 4.02 0.0%
Actual 3rd pillar: Macroeconomic environ 4.01 4.01 0.0%
Actual 4th pillar: Health and primary ed 6.09 6.09 0.0%
Actual 5th pillar: Higher education and 4.30 4.30 0.0%
Actual 6th pillar: Goods market efficien 4.63 4.63 0.0%
Actual 7th pillar: Labor market efficien 3.29 3.29 0.0%
Actual 8th pillar: Fi-10ncial market dev 4.41 4.41 0.0%
Actual 9th pillar: Technological readine 3.24 3.24 0.0%
Actual 10th pillar: Market size 3.94 3.94 0.0%
Actual 11th pillar: Business sophisticat 4.42 4.42 0.0%
Actual 12th pillar: Innovation 3.57 3.57 0.0%
Output Actual Y1: Productivity GDP per person e 17985.00 17985.00 0.0%
Actual Y2: Equality of the income distri 63.60 63.60 0.0%
Actual Y3: Youth employment (100- per ce 80.58 80.58 0.0%
Actual Y4: Access to sanitation (per cen 92.00 92.00 0.0%
Actual Y5: Access to improved drinking w 94.00 94.00 0.0%
Actual Y6: Agricultural water conservati 1.99 1.99 0.0%
Actual Y7: CO2 release limitation (kg of 3.71 3.71 0.0%
Actual Y8: Forest cover conservation (ca 98.30 98.30 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Sri Lanka

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst