Main pages
Index page
Next unit
Previous unit

New Zealand performance information (Score = 90.42)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 6.09 4.91 -19.4%
Actual 2nd pillar: Infrastructure 5.30 4.97 -6.3%
Actual 3rd pillar: Macroeconomic environ 5.79 5.79 0.0%
Actual 4th pillar: Health and primary ed 6.66 6.66 0.0%
Actual 5th pillar: Higher education and 5.72 5.48 -4.3%
Actual 6th pillar: Goods market efficien 5.43 5.10 -6.1%
Actual 7th pillar: Labor market efficien 5.24 4.96 -5.4%
Actual 8th pillar: Fi-10ncial market dev 5.73 4.63 -19.2%
Actual 9th pillar: Technological readine 5.55 5.55 0.0%
Actual 10th pillar: Market size 3.89 3.89 0.0%
Actual 11th pillar: Business sophisticat 4.80 4.80 0.0%
Actual 12th pillar: Innovation 4.42 4.12 -6.8%
Output Actual Y1: Productivity GDP per person e 36586.00 40460.05 10.6%
Actual Y2: Equality of the income distri 67.70 80.50 18.9%
Actual Y3: Youth employment (100- per ce 82.33 91.05 10.6%
Actual Y4: Access to sanitation (per cen 0.00 104.16 10415910.4%
Actual Y5: Access to improved drinking w 100.00 110.59 10.6%
Actual Y6: Agricultural water conservati 3.65 4.04 10.6%
Actual Y7: CO2 release limitation (kg of 3.27 3.62 10.6%
Actual Y8: Forest cover conservation (ca 100.30 112.95 12.6%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst