Main pages
Index page
Next unit
Previous unit

Norway performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.74 5.74 0.0%
Actual 2nd pillar: Infrastructure 5.16 5.16 0.0%
Actual 3rd pillar: Macroeconomic environ 6.83 6.83 0.0%
Actual 4th pillar: Health and primary ed 6.47 6.47 0.0%
Actual 5th pillar: Higher education and 5.75 5.75 0.0%
Actual 6th pillar: Goods market efficien 4.93 4.93 0.0%
Actual 7th pillar: Labor market efficien 4.97 4.97 0.0%
Actual 8th pillar: Fi-10ncial market dev 5.34 5.34 0.0%
Actual 9th pillar: Technological readine 6.12 6.12 0.0%
Actual 10th pillar: Market size 4.34 4.34 0.0%
Actual 11th pillar: Business sophisticat 5.30 5.30 0.0%
Actual 12th pillar: Innovation 4.85 4.85 0.0%
Output Actual Y1: Productivity GDP per person e 51435.00 51435.00 0.0%
Actual Y2: Equality of the income distri 77.40 77.40 0.0%
Actual Y3: Youth employment (100- per ce 91.54 91.54 0.0%
Actual Y4: Access to sanitation (per cen 100.00 100.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 4.60 4.60 0.0%
Actual Y7: CO2 release limitation (kg of 3.23 3.23 0.0%
Actual Y8: Forest cover conservation (ca 98.20 98.20 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Norway

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst