Main pages
Index page
Next unit
Previous unit

Peru performance information (Score = 97.38)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.26 2.93 -10.1%
Actual 2nd pillar: Infrastructure 3.54 2.97 -16.0%
Actual 3rd pillar: Macroeconomic environ 5.89 4.06 -31.1%
Actual 4th pillar: Health and primary ed 5.39 5.39 0.0%
Actual 5th pillar: Higher education and 4.08 3.77 -7.5%
Actual 6th pillar: Goods market efficien 4.47 3.82 -14.4%
Actual 7th pillar: Labor market efficien 4.33 3.53 -18.4%
Actual 8th pillar: Fi-10ncial market dev 4.49 3.67 -18.2%
Actual 9th pillar: Technological readine 3.30 3.30 0.0%
Actual 10th pillar: Market size 4.47 4.34 -3.0%
Actual 11th pillar: Business sophisticat 3.93 3.54 -9.9%
Actual 12th pillar: Innovation 2.76 2.76 0.0%
Output Actual Y1: Productivity GDP per person e 16868.00 17322.53 2.7%
Actual Y2: Equality of the income distri 51.86 68.69 32.4%
Actual Y3: Youth employment (100- per ce 90.53 92.97 2.7%
Actual Y4: Access to sanitation (per cen 73.00 74.97 2.7%
Actual Y5: Access to improved drinking w 87.00 94.85 9.0%
Actual Y6: Agricultural water conservati 1.80 3.01 67.2%
Actual Y7: CO2 release limitation (kg of 2.00 3.15 57.3%
Actual Y8: Forest cover conservation (ca 98.20 102.76 4.6%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst