Main pages
Index page
Next unit
Previous unit

Canada performance information (Score = 99.66)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.43 4.62 -14.8%
Actual 2nd pillar: Infrastructure 5.74 5.16 -10.1%
Actual 3rd pillar: Macroeconomic environ 5.06 5.06 0.0%
Actual 4th pillar: Health and primary ed 6.58 6.35 -3.5%
Actual 5th pillar: Higher education and 5.50 5.50 0.0%
Actual 6th pillar: Goods market efficien 5.13 4.61 -10.2%
Actual 7th pillar: Labor market efficien 5.20 4.48 -13.9%
Actual 8th pillar: Fi-10ncial market dev 5.35 4.57 -14.6%
Actual 9th pillar: Technological readine 5.57 5.47 -1.8%
Actual 10th pillar: Market size 5.48 5.02 -8.3%
Actual 11th pillar: Business sophisticat 4.90 4.90 0.0%
Actual 12th pillar: Innovation 4.54 4.50 -0.9%
Output Actual Y1: Productivity GDP per person e 50125.00 50294.09 0.3%
Actual Y2: Equality of the income distri 68.44 71.55 4.5%
Actual Y3: Youth employment (100- per ce 85.70 85.99 0.3%
Actual Y4: Access to sanitation (per cen 100.00 100.34 0.3%
Actual Y5: Access to improved drinking w 100.00 100.40 0.4%
Actual Y6: Agricultural water conservati 3.79 3.80 0.3%
Actual Y7: CO2 release limitation (kg of 3.01 3.02 0.3%
Actual Y8: Forest cover conservation (ca 96.30 99.31 3.1%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst