Main pages
Index page
Next unit
Previous unit

United Kingdom performance information (Score = 94.81)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.44 3.99 -26.6%
Actual 2nd pillar: Infrastructure 6.01 4.70 -21.9%
Actual 3rd pillar: Macroeconomic environ 4.10 4.10 0.0%
Actual 4th pillar: Health and primary ed 6.43 6.43 0.0%
Actual 5th pillar: Higher education and 5.50 5.50 0.0%
Actual 6th pillar: Goods market efficien 5.16 4.51 -12.5%
Actual 7th pillar: Labor market efficien 5.26 4.32 -17.9%
Actual 8th pillar: Fi-10ncial market dev 5.07 4.43 -12.7%
Actual 9th pillar: Technological readine 6.28 4.94 -21.3%
Actual 10th pillar: Market size 5.78 5.56 -3.8%
Actual 11th pillar: Business sophisticat 5.45 4.68 -14.1%
Actual 12th pillar: Innovation 4.96 4.17 -15.9%
Output Actual Y1: Productivity GDP per person e 49428.00 52133.33 5.5%
Actual Y2: Equality of the income distri 67.20 70.88 5.5%
Actual Y3: Youth employment (100- per ce 79.03 85.93 8.7%
Actual Y4: Access to sanitation (per cen 100.00 105.47 5.5%
Actual Y5: Access to improved drinking w 100.00 106.21 6.2%
Actual Y6: Agricultural water conservati 2.37 2.95 24.4%
Actual Y7: CO2 release limitation (kg of 2.55 2.69 5.5%
Actual Y8: Forest cover conservation (ca 98.90 108.71 9.9%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst