Main pages
Index page
Next unit
Previous unit

Turkey performance information (Score = 95.45)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.90 3.17 -18.7%
Actual 2nd pillar: Infrastructure 4.55 3.53 -22.4%
Actual 3rd pillar: Macroeconomic environ 4.83 4.08 -15.5%
Actual 4th pillar: Health and primary ed 5.75 5.75 0.0%
Actual 5th pillar: Higher education and 4.69 4.69 0.0%
Actual 6th pillar: Goods market efficien 4.60 3.86 -16.2%
Actual 7th pillar: Labor market efficien 3.48 3.48 0.0%
Actual 8th pillar: Fi-10ncial market dev 4.21 4.01 -4.8%
Actual 9th pillar: Technological readine 4.27 3.70 -13.4%
Actual 10th pillar: Market size 5.31 5.16 -2.9%
Actual 11th pillar: Business sophisticat 4.31 3.91 -9.3%
Actual 12th pillar: Innovation 3.42 3.14 -8.1%
Output Actual Y1: Productivity GDP per person e 28490.00 29848.69 4.8%
Actual Y2: Equality of the income distri 59.97 67.34 12.3%
Actual Y3: Youth employment (100- per ce 84.32 88.34 4.8%
Actual Y4: Access to sanitation (per cen 91.00 95.34 4.8%
Actual Y5: Access to improved drinking w 100.00 104.77 4.8%
Actual Y6: Agricultural water conservati 1.98 2.74 38.2%
Actual Y7: CO2 release limitation (kg of 2.17 2.63 21.3%
Actual Y8: Forest cover conservation (ca 99.30 110.35 11.1%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst