Main pages
Index page
Next unit
Previous unit

Romania performance information (Score = 94.74)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.56 3.34 -6.1%
Actual 2nd pillar: Infrastructure 3.65 3.46 -5.3%
Actual 3rd pillar: Macroeconomic environ 5.20 4.85 -6.8%
Actual 4th pillar: Health and primary ed 5.51 5.51 0.0%
Actual 5th pillar: Higher education and 4.63 4.13 -10.8%
Actual 6th pillar: Goods market efficien 4.18 4.18 0.0%
Actual 7th pillar: Labor market efficien 4.04 4.04 0.0%
Actual 8th pillar: Fi-10ncial market dev 4.12 3.95 -4.1%
Actual 9th pillar: Technological readine 4.49 3.82 -15.0%
Actual 10th pillar: Market size 4.44 3.81 -14.2%
Actual 11th pillar: Business sophisticat 3.77 3.77 0.0%
Actual 12th pillar: Innovation 3.28 3.04 -7.4%
Output Actual Y1: Productivity GDP per person e 11584.00 19608.87 69.3%
Actual Y2: Equality of the income distri 66.80 70.51 5.6%
Actual Y3: Youth employment (100- per ce 77.32 85.05 10.0%
Actual Y4: Access to sanitation (per cen 72.00 79.70 10.7%
Actual Y5: Access to improved drinking w 88.00 92.89 5.6%
Actual Y6: Agricultural water conservati 4.16 4.39 5.6%
Actual Y7: CO2 release limitation (kg of 2.75 3.62 31.6%
Actual Y8: Forest cover conservation (ca 99.00 104.50 5.6%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst