Main pages
Index page
Next unit
Previous unit

Australia performance information (Score = 98.73)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.14 4.24 -17.6%
Actual 2nd pillar: Infrastructure 5.60 4.75 -15.2%
Actual 3rd pillar: Macroeconomic environ 5.61 4.51 -19.7%
Actual 4th pillar: Health and primary ed 6.46 6.46 0.0%
Actual 5th pillar: Higher education and 5.67 5.38 -5.1%
Actual 6th pillar: Goods market efficien 4.76 4.56 -4.2%
Actual 7th pillar: Labor market efficien 4.30 4.30 0.0%
Actual 8th pillar: Fi-10ncial market dev 5.41 4.46 -17.5%
Actual 9th pillar: Technological readine 5.64 5.12 -9.3%
Actual 10th pillar: Market size 5.14 5.14 0.0%
Actual 11th pillar: Business sophisticat 4.70 4.66 -0.8%
Actual 12th pillar: Innovation 4.41 4.25 -3.7%
Output Actual Y1: Productivity GDP per person e 50652.00 51302.04 1.3%
Actual Y2: Equality of the income distri 67.58 70.65 4.5%
Actual Y3: Youth employment (100- per ce 88.34 89.47 1.3%
Actual Y4: Access to sanitation (per cen 100.00 104.94 4.9%
Actual Y5: Access to improved drinking w 100.00 105.79 5.8%
Actual Y6: Agricultural water conservati 1.49 2.69 80.3%
Actual Y7: CO2 release limitation (kg of 1.95 2.61 33.8%
Actual Y8: Forest cover conservation (ca 100.40 108.19 7.8%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst