Main pages
Index page
Next unit
Previous unit

Lithuania performance information (Score = 91.27)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 4.01 3.78 -5.8%
Actual 2nd pillar: Infrastructure 4.73 4.47 -5.4%
Actual 3rd pillar: Macroeconomic environ 5.35 5.03 -6.0%
Actual 4th pillar: Health and primary ed 6.24 6.24 0.0%
Actual 5th pillar: Higher education and 5.30 5.00 -5.8%
Actual 6th pillar: Goods market efficien 4.57 4.57 0.0%
Actual 7th pillar: Labor market efficien 4.33 4.29 -0.9%
Actual 8th pillar: Fi-10ncial market dev 4.09 3.92 -4.1%
Actual 9th pillar: Technological readine 5.37 4.72 -12.2%
Actual 10th pillar: Market size 3.60 3.60 0.0%
Actual 11th pillar: Business sophisticat 4.31 4.09 -5.0%
Actual 12th pillar: Innovation 3.62 3.33 -8.1%
Output Actual Y1: Productivity GDP per person e 28674.00 31415.55 9.6%
Actual Y2: Equality of the income distri 68.00 77.39 13.8%
Actual Y3: Youth employment (100- per ce 73.58 81.31 10.5%
Actual Y4: Access to sanitation (per cen 94.00 102.99 9.6%
Actual Y5: Access to improved drinking w 96.00 107.67 12.2%
Actual Y6: Agricultural water conservati 3.81 4.17 9.6%
Actual Y7: CO2 release limitation (kg of 3.08 3.37 9.6%
Actual Y8: Forest cover conservation (ca 97.30 108.02 11.0%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst