Main pages
Index page
Next unit
Previous unit

Ireland performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.40 5.40 0.0%
Actual 2nd pillar: Infrastructure 5.32 5.32 0.0%
Actual 3rd pillar: Macroeconomic environ 3.49 3.49 0.0%
Actual 4th pillar: Health and primary ed 6.54 6.54 0.0%
Actual 5th pillar: Higher education and 5.54 5.54 0.0%
Actual 6th pillar: Goods market efficien 5.29 5.29 0.0%
Actual 7th pillar: Labor market efficien 4.82 4.82 0.0%
Actual 8th pillar: Fi-10ncial market dev 4.15 4.15 0.0%
Actual 9th pillar: Technological readine 5.89 5.89 0.0%
Actual 10th pillar: Market size 4.15 4.15 0.0%
Actual 11th pillar: Business sophisticat 5.02 5.02 0.0%
Actual 12th pillar: Innovation 4.68 4.68 0.0%
Output Actual Y1: Productivity GDP per person e 62584.00 62584.00 0.0%
Actual Y2: Equality of the income distri 70.20 70.20 0.0%
Actual Y3: Youth employment (100- per ce 69.57 69.57 0.0%
Actual Y4: Access to sanitation (per cen 99.00 99.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 2.08 2.08 0.0%
Actual Y7: CO2 release limitation (kg of 2.19 2.19 0.0%
Actual Y8: Forest cover conservation (ca 108.20 108.20 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Ireland

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst