Main pages
Index page
Next unit
Previous unit

Hungary performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.67 3.67 0.0%
Actual 2nd pillar: Infrastructure 4.56 4.56 0.0%
Actual 3rd pillar: Macroeconomic environ 4.78 4.78 0.0%
Actual 4th pillar: Health and primary ed 5.84 5.84 0.0%
Actual 5th pillar: Higher education and 4.68 4.68 0.0%
Actual 6th pillar: Goods market efficien 4.36 4.36 0.0%
Actual 7th pillar: Labor market efficien 4.17 4.17 0.0%
Actual 8th pillar: Fi-10ncial market dev 3.93 3.93 0.0%
Actual 9th pillar: Technological readine 4.43 4.43 0.0%
Actual 10th pillar: Market size 4.26 4.26 0.0%
Actual 11th pillar: Business sophisticat 3.75 3.75 0.0%
Actual 12th pillar: Innovation 3.50 3.50 0.0%
Output Actual Y1: Productivity GDP per person e 20328.00 20328.00 0.0%
Actual Y2: Equality of the income distri 73.10 73.10 0.0%
Actual Y3: Youth employment (100- per ce 71.86 71.86 0.0%
Actual Y4: Access to sanitation (per cen 100.00 100.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 4.51 4.51 0.0%
Actual Y7: CO2 release limitation (kg of 3.03 3.03 0.0%
Actual Y8: Forest cover conservation (ca 101.50 101.50 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Hungary

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst