Main pages
Index page
Next unit
Previous unit

Greece performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 3.64 3.64 0.0%
Actual 2nd pillar: Infrastructure 4.88 4.88 0.0%
Actual 3rd pillar: Macroeconomic environ 3.31 3.31 0.0%
Actual 4th pillar: Health and primary ed 6.15 6.15 0.0%
Actual 5th pillar: Higher education and 4.84 4.84 0.0%
Actual 6th pillar: Goods market efficien 4.20 4.20 0.0%
Actual 7th pillar: Labor market efficien 3.74 3.74 0.0%
Actual 8th pillar: Fi-10ncial market dev 2.97 2.97 0.0%
Actual 9th pillar: Technological readine 4.79 4.79 0.0%
Actual 10th pillar: Market size 4.34 4.34 0.0%
Actual 11th pillar: Business sophisticat 3.91 3.91 0.0%
Actual 12th pillar: Innovation 3.18 3.18 0.0%
Output Actual Y1: Productivity GDP per person e 32256.00 32256.00 0.0%
Actual Y2: Equality of the income distri 65.70 65.70 0.0%
Actual Y3: Youth employment (100- per ce 44.74 44.74 0.0%
Actual Y4: Access to sanitation (per cen 99.00 99.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 1.73 1.73 0.0%
Actual Y7: CO2 release limitation (kg of 1.86 1.86 0.0%
Actual Y8: Forest cover conservation (ca 97.20 97.20 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Greece

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst