Main pages
Index page
Next unit
Previous unit

Germany performance information (Score = 94.33)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 5.23 4.25 -18.7%
Actual 2nd pillar: Infrastructure 6.09 4.94 -18.9%
Actual 3rd pillar: Macroeconomic environ 5.83 4.98 -14.7%
Actual 4th pillar: Health and primary ed 6.48 6.48 0.0%
Actual 5th pillar: Higher education and 5.55 5.50 -0.8%
Actual 6th pillar: Goods market efficien 4.99 4.76 -4.6%
Actual 7th pillar: Labor market efficien 4.57 4.57 0.0%
Actual 8th pillar: Fi-10ncial market dev 4.76 4.65 -2.3%
Actual 9th pillar: Technological readine 5.81 5.03 -13.4%
Actual 10th pillar: Market size 5.99 5.65 -5.7%
Actual 11th pillar: Business sophisticat 5.65 4.92 -13.0%
Actual 12th pillar: Innovation 5.47 4.30 -21.5%
Output Actual Y1: Productivity GDP per person e 43243.00 45843.33 6.0%
Actual Y2: Equality of the income distri 71.70 76.01 6.0%
Actual Y3: Youth employment (100- per ce 91.87 97.39 6.0%
Actual Y4: Access to sanitation (per cen 100.00 106.01 6.0%
Actual Y5: Access to improved drinking w 100.00 109.53 9.5%
Actual Y6: Agricultural water conservati 3.10 3.29 6.0%
Actual Y7: CO2 release limitation (kg of 2.74 2.93 7.1%
Actual Y8: Forest cover conservation (ca 98.10 110.89 13.0%

Potential improvements graph

Input/Output contributions graph

Reference contributions

Reference contributions graph

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst