Main pages
Index page
Next unit
Previous unit

Cyprus performance information (Score = 100.00)

Potential improvements table

  Input / Output Actual Target Potential Improvement
Input Actual 1st pillar: Institutions 4.39 4.39 0.0%
Actual 2nd pillar: Infrastructure 4.70 4.70 0.0%
Actual 3rd pillar: Macroeconomic environ 3.32 3.32 0.0%
Actual 4th pillar: Health and primary ed 6.53 6.53 0.0%
Actual 5th pillar: Higher education and 5.06 5.06 0.0%
Actual 6th pillar: Goods market efficien 4.86 4.86 0.0%
Actual 7th pillar: Labor market efficien 4.61 4.61 0.0%
Actual 8th pillar: Fi-10ncial market dev 3.81 3.81 0.0%
Actual 9th pillar: Technological readine 4.56 4.56 0.0%
Actual 10th pillar: Market size 2.77 2.77 0.0%
Actual 11th pillar: Business sophisticat 4.41 4.41 0.0%
Actual 12th pillar: Innovation 3.72 3.72 0.0%
Output Actual Y1: Productivity GDP per person e 26906.00 26906.00 0.0%
Actual Y2: Equality of the income distri 69.00 69.00 0.0%
Actual Y3: Youth employment (100- per ce 72.24 72.24 0.0%
Actual Y4: Access to sanitation (per cen 100.00 100.00 0.0%
Actual Y5: Access to improved drinking w 100.00 100.00 0.0%
Actual Y6: Agricultural water conservati 0.00 0.00 0.0%
Actual Y7: CO2 release limitation (kg of 1.84 1.84 0.0%
Actual Y8: Forest cover conservation (ca 98.40 98.40 0.0%

Potential improvements graph

Input/Output contributions graph

Comparison with Cyprus

Input / Output contributions

Input/Output contributions graph


Information generated by The Geneva Consensus Foundation using Banxia Frontier Analyst